Sony Cyber-shot DSC-P30 Specifications - Explore the Sony Cyber-shot DSC-P30 specifications.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 1280 x 960 | |
| Other resolutions | 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 1 megapixels | |
| Sensor photo detectors | 1 megapixels | |
| Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 100, 200, 400 | |
| White balance presets | 3 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | TIFF | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 41–123 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F3.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (2 x) | |
| Manual focus | Yes (5 presets) | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 3 cm (1.18″) | |
| Screen / viewfinder | ||
| Screen size | 1.5″ | |
| Screen dots | 123,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/725 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 2.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off | |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | MPEG EX (only storage limited – no audio | |
| Storage | ||
| Storage types | Memory Stick | |
| Storage included | 4 MB Memory Stick | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 250 g (0.55 lb / 8.82 oz) | |
| Dimensions | 143 x 103 x 79 mm (5.63 x 4.06 x 3.11″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |