Sony Cyber-shot DSC-P10 Specifications - Sony Cyber-shot DSC-P10 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-P10.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 2592 x 1944 | |
| Other resolutions | 2048 x 1536, 1280 x 960, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 5 megapixels | |
| Sensor photo detectors | 5 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–114 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.8–5.6 | |
| Autofocus |
|
|
| Digital zoom | Yes (4 x (VGA)) | |
| Manual focus | Yes (5 steps) | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Screen size | 1.5″ | |
| Screen dots | 123,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 2 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.80 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow | |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | MPEG VX (640 x 480, 16 fps, unlimited) | |
| Format | MPEG VX | |
| Storage | ||
| Storage types | Memory Stick / Pro | |
| Storage included | 32 MB Memory Stick | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | InfoLithium (NP-FC11) & charger | |
| Weight (inc. batteries) | 206 g (0.45 lb / 7.27 oz) | |
| Dimensions | 105 x 52 x 36 mm (4.13 x 2.05 x 1.42″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |