Sony Cyber-shot DSC-M1 Specifications - Sony Cyber-shot DSC-M1 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-M1.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 2592 x 1944 | |
| Other resolutions | 2048 x 1536, 1280 x 960, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 5 megapixels | |
| Sensor photo detectors | 5 megapixels | |
| Sensor size | 1/2.4″ (6.104 x 4.578 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400 | |
| White balance presets | 5 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–114 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F3.5–4.4 | |
| Autofocus |
|
|
| Digital zoom | Yes (2 x) | |
| Manual focus | Yes (5 steps) | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 8 cm (3.15″) | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 123,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 1 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 1.50 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye reduction, On, Off, Slow Sync | |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 30 fps, MPEG-4 | |
| Format | MPEG-4 | |
| Storage | ||
| Storage types | Memory Stick Duo / Pro Duo | |
| Storage included | 32 MB Memory Stick Duo | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | InfoLithium (NP-FR1) & charger | |
| Weight (inc. batteries) | 215 g (0.47 lb / 7.58 oz) | |
| Dimensions | 51 x 114 x 28 mm (2.01 x 4.49 x 1.1″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |