Sony Cyber-shot DSC-HX99 Specifications - Sony Cyber-shot DSC-HX99 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-HX99.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4896 x 3672 | |
Other resolutions | 4896 x 3264, 4896 x 2752, 3664 x 3664, 3648 x 2736, 3648 x 2432, 3648 x 2056, 2736 x 2736, 2592 x 1944, 2592 x 1728, 1920 x 1920, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 18 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz X | |
Image | ||
ISO | Auto, 80-12800 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 24–720 mm | |
Optical zoom | 30× | |
Maximum aperture | F3.5–6.4 | |
Autofocus |
|
|
Digital zoom | Yes (120x) | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | Yes | |
Screen type | TFT-LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.5× | |
Viewfinder resolution | 638,400 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.40 m (with Auto ISO) | |
External flash | No | |
Flash modes | Auto, flash on, slow sync, flash off, rear sync | |
Continuous drive | 10.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | ±3 (at 1/3 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 3840 x 2160 (30p, 24p), 1920 x 1080 (60p, 60i, 30p, 24p, 120p) | |
Format | AVCHD, XAVC S | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, Memory Stick Duo | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | with NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-BX1 lithium-ion battery & charger | |
Weight (inc. batteries) | 242 g (0.53 lb / 8.54 oz) | |
Dimensions | 102 x 58 x 36 mm (4.02 x 2.28 x 1.42″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |