Sony Cyber-shot DSC-HX100V Specifications - Sony Cyber-shot DSC-HX100V Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-HX100V.
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Other resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | BIONZ | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 27–810 mm | |
Optical zoom | 30× | |
Maximum aperture | F2.8–5.6 | |
Autofocus |
|
|
Digital zoom | Yes (7x) | |
Manual focus | Yes | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | XtraFine LCD display with TruBlack technology | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 12.70 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (60fps), 1440 x 1080 (30fps), 1280 x 720 (30fps), 640 x 480 (30fps) | |
Format | MPEG-4, AVCHD | |
Microphone | Stereo | |
Storage | ||
Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Wireless | Eye-Fi Connected | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-FH50 battery and charger | |
Weight (inc. batteries) | 577 g (1.27 lb / 20.35 oz) | |
Dimensions | 122 x 87 x 93 mm (4.8 x 3.43 x 3.66″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | Built-in |