Sony Cyber-shot DSC-H9 Specifications - Sony Cyber-shot DSC-H9 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-H9.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3264 x 2448 | |
Other resolutions | 2592 x 1944, 2048 x 1536, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 8 megapixels | |
Sensor photo detectors | 8 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 31–465 mm | |
Optical zoom | 15× | |
Maximum aperture | F2.7–4.5 | |
Autofocus |
|
|
Digital zoom | Yes (2x) | |
Manual focus | Yes (5 presets) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 2 cm (0.79″) | |
Number of focus points | 3 | |
Screen / viewfinder | ||
Screen size | 3″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 9.80 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
Continuous drive | 2.2 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | MPEG VX (640 x 480, 8/16/30 fps, unlimited) with audio | |
Format | MPEG VX | |
Microphone | Mono | |
Storage | ||
Storage types | Memory Stick Duo / Pro Duo, Internal | |
Storage included | 31 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BG1 rechargeable | |
Weight (inc. batteries) | 440 g (0.97 lb / 15.52 oz) | |
Dimensions | 110 x 83 x 86 mm (4.33 x 3.27 x 3.39″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |