Sony Cyber-shot DSC-H50 Specifications - Sony Cyber-shot DSC-H50 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-H50.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3456 x 2592 | |
Other resolutions | 3456 x 2304, 3456 x 1944, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 9 megapixels | |
Sensor photo detectors | 10 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 31–465 mm | |
Optical zoom | 15× | |
Maximum aperture | F2.7–4.5 | |
Autofocus |
|
|
Digital zoom | Yes (up to 30x) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 1 cm (0.39″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Screen size | 3″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 9.10 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | |
Continuous drive | 1.6 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 30 fps, 320 x 240, 8 fps | |
Storage | ||
Storage types | Memory Stick Duo / Pro Duo, Internal | |
Storage included | 15 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion (NP-BG1) & charger | |
Weight (inc. batteries) | 547 g (1.21 lb / 19.29 oz) | |
Dimensions | 116 x 81 x 86 mm (4.57 x 3.2 x 3.39″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |