Sony Cyber-shot DSC-F88 Specifications - Sony Cyber-shot DSC-F88 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-F88.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2592 x 1944 | |
Other resolutions | 2048 x 1536, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 5 megapixels | |
Sensor photo detectors | 5 megapixels | |
Sensor size | 1/2.4″ (6.104 x 4.578 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400 | |
White balance presets | 6 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Standard, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 38–114 mm | |
Optical zoom | 3× | |
Maximum aperture | F3.5–4.2 | |
Autofocus |
|
|
Digital zoom | Yes (4 x (VGA)) | |
Manual focus | Yes (6 presets) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 8 cm (3.15″) | |
Screen / viewfinder | ||
Screen size | 1.8″ | |
Screen dots | 134,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 1.50 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow, Red-eye reduction | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | MPEG VX (640 x 480, 16 fps, unlimited) | |
Format | MPEG VX | |
Storage | ||
Storage types | Memory Stick / Pro | |
Storage included | 32 MB Memory Stick | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | InfoLithium (NP-FR1) & charger | |
Weight (inc. batteries) | 202 g (0.45 lb / 7.13 oz) | |
Dimensions | 98 x 75 x 26 mm (3.86 x 2.95 x 1.02″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |