Sony Alpha SLT-A77 II Specifications - Sony Alpha SLT-A77 II Sample photos - Explore a collection of sample images captured with the Sony Alpha SLT-A77 II.
| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Other resolutions | 6000 x 3376, 4240 x 2832, 4440 x 2400, 3008 x 2000, x 3008 x 1688 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto (ISO 100-51200), Manual (ISO 100-25600) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 9 | |
| Custom white balance | Yes (3 slots) | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | RAW | |
| JPEG quality levels | Super fine, fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (2X) | |
| Manual focus | Yes | |
| Number of focus points | 79 | |
| Lens mount | Sony/Minolta Alpha | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,229,000 | |
| Touch screen | No | |
| Screen type | WhiteMagic TFT | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.09× (0.73× 35mm equiv.) | |
| Viewfinder resolution | 2,359,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 12.00 m (at ISO 100) | |
| External flash | Yes (via hot shoe or flash sync port) | |
| Flash modes | Auto, fill, rear sync, slow sync | |
| Continuous drive | 12.0 fps | |
| Self-timer | Yes (Yes (2 or 12 sec)) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes (3 shots, low/high selectable) | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60p, 60i, 30p), 1440 x 1080 (30p), 640 x 480 (30p) | |
| Format | MPEG-4, AVCHD | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (mini HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (wired, wireless, or smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-FM500H lithium-ion battery and charger | |
| Battery Life (CIPA) | 480 | |
| Weight (inc. batteries) | 647 g (1.43 lb / 22.82 oz) | |
| Dimensions | 143 x 104 x 81 mm (5.63 x 4.09 x 3.19″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |