Sony Alpha SLT-A68 (ILCA-68) Specifications - Sony Alpha SLT-A68 (ILCA-68) Sample photos - Explore a collection of sample images captured with the Sony Alpha SLT-A68 (ILCA-68).
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 3:2 (4240 x 2832, 3008 x 2000), 16:9 (6000 x 3376, 4240 x 2400, 3008 x 1688) | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | Bionz X | |
Image | ||
ISO | Auto, 100-25600 | |
White balance presets | 9 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | Sensor-shift | |
Uncompressed format | RAW | |
JPEG quality levels | Super fine, fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (1.4x – 8x) | |
Manual focus | Yes | |
Number of focus points | 79 | |
Lens mount | Sony/Minolta Alpha | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 2.7″ | |
Screen dots | 460,800 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.88× (0.59× 35mm equiv.) | |
Viewfinder resolution | 1,440,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 12.00 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Flash off, Auto, Fill-flash, Slow sync, Red-eye reduction, Rear sync, Wireless, High Speed sync | |
Continuous drive | 8.0 fps | |
Self-timer | Yes (Yes (2 or 12 sec)) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes (3 shots, low/high selectable) | |
Videography features | ||
Resolutions | 1920 x 1080 (60i, 30p, 24p), 1440 x 1080, 640 x 480 | |
Format | MPEG-4, AVCHD, XAVC S | |
Videography notes | Supports XAVC S with 50Mbps bit rate (30p, 24p) | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Remote control | Yes (wired or smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-FM500H lithium-ion battery and charger | |
Weight (inc. batteries) | 610 g (1.34 lb / 21.52 oz) | |
Dimensions | 143 x 104 x 81 mm (5.63 x 4.09 x 3.19″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |