Sony Alpha QX1 Specifications - Sony Alpha QX1 Sample photos - Explore a collection of sample images captured with the Sony Alpha QX1.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 5456 x 3632 | |
| Other resolutions | 5456 x 3064, 3872 x 2576, 3872 x 2176, 2736 x 1824, 2736 x 1536 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 20 megapixels | |
| Sensor size | APS-C (23.2 x 15.4 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 100 – 16000 | |
| White balance presets | 10 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (2X Clear Image Zoom) | |
| Manual focus | Yes | |
| Number of focus points | 25 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Touch screen | Yes (via smartphone) | |
| Screen type | Depends on connected smartphone | |
| Live view | Yes (via smartphone) | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | No | |
| Subject / scene modes | No | |
| Built-in flash | Yes | |
| Flash range | 4.00 m (at ISO 100) | |
| External flash | No | |
| Flash modes | Off, auto, fill, slow sync, rear sync | |
| Continuous drive | 3.5 fps | |
| Self-timer | Yes (2, 10 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (30p) | |
| Format | MPEG-4 | |
| Microphone | Stereo | |
| Speaker | None | |
| Storage | ||
| Storage types | microSD, microSDHC, microSDXC, Memory Stick Micro | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 | |
| Battery Life (CIPA) | 440 | |
| Weight (inc. batteries) | 216 g (0.48 lb / 7.62 oz) | |
| Dimensions | 74 x 70 x 53 mm (2.91 x 2.76 x 2.09″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |