Sony Alpha NEX-C3 Specifications - Sony Alpha NEX-C3 Sample photos - Explore a collection of sample images captured with the Sony Alpha NEX-C3.
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4912 x 3264 | |
| Other resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | APS-C (23.4 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 6 | |
| Custom white balance | Yes (2500-9900k ) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 25 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 920,000 | |
| Touch screen | No | |
| Screen type | TFT Xtra Fine LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| External flash | Yes (Accessory Port) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | |
| Continuous drive | 5.5 fps | |
| Self-timer | Yes (2 or 10 sec, 10 sec 3 or 5 images) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Format | MPEG-4 | |
| Microphone | Stereo | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
| Storage included | None | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (Mini Type C) | |
| Wireless | Eye-Fi Connected | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-FW50 rechargeable battery & charger | |
| Battery Life (CIPA) | 400 | |
| Weight (inc. batteries) | 225 g (0.50 lb / 7.94 oz) | |
| Dimensions | 110 x 60 x 33 mm (4.33 x 2.36 x 1.3″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |