Sony Alpha NEX-3N Specifications - Sony Alpha NEX-3N Sample photos - Explore a collection of sample images captured with the Sony Alpha NEX-3N.
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4912 x 3264 | |
| Other resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 200, 400, 800, 1600, 3200, 6400, 12800, 16000 | |
| White balance presets | 6 | |
| Custom white balance | Yes (2500-9900k ) | |
| Image stabilization | Unknown | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Number of focus points | 25 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 460,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| External flash | No (Accessory Port) | |
| Continuous drive | 4.0 fps | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 | |
| Format | MPEG-4, AVCHD | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (Type D) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-FW50 rechargeable battery & USB charger | |
| Battery Life (CIPA) | 480 | |
| Weight (inc. batteries) | 269 g (0.59 lb / 9.49 oz) | |
| Dimensions | 110 x 62 x 35 mm (4.33 x 2.44 x 1.38″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |