Sony Alpha DSLR-A700 Specifications - Sony Alpha DSLR-A700 Sample photos - Explore a collection of sample images captured with the Sony Alpha DSLR-A700.
| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 4272 x 2848 | |
| Other resolutions | 3104 x 2064, 2128 x 1424 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 12 megapixels | |
| Sensor photo detectors | 13 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, (up to 6400) | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra Fine, Fine, Standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 11 | |
| Lens mount | Sony/Minolta Alpha | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 3″ | |
| Screen dots | 920,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.9× (0.6× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 12.00 m | |
| External flash | Yes (Hot-shoe, Wireless plus Sync connector) | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, rear curtain, Off | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±3 (at 1/3 EV, 1/2 EV, 2/3 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Storage | ||
| Storage types | Compact Flash (Type I or II), Memory Stick Duo / Pro Duo | |
| Storage included | None | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes | |
| Remote control | Yes (Wire (Optional)) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion (NP-FM500H) & charger | |
| Weight (inc. batteries) | 768 g (1.69 lb / 27.09 oz) | |
| Dimensions | 142 x 105 x 80 mm (5.59 x 4.13 x 3.15″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |