Sony Alpha DSLR-A500 Specifications - Sony Alpha DSLR-A500 Sample photos - Explore a collection of sample images captured with the Sony Alpha DSLR-A500.
| Body type | ||
|---|---|---|
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 4272 x 2848 | |
| Other resolutions | 4272 x 2400, 3104 x 2072, 3104 x 1744, 2128 x 1416, 2188 x 1192 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 12 megapixels | |
| Sensor photo detectors | 13 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 200, 400, 800, 1600, 3200, 6400, 12800 | |
| White balance presets | 6 | |
| Custom white balance | Yes (1) | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Number of focus points | 9 | |
| Lens mount | Sony/Minolta Alpha | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.8× (0.53× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 12.00 m | |
| External flash | Yes (Hot-shoe, Wireless) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| AE Bracketing | ±2 (3 frames at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Microphone | None | |
| Storage | ||
| Storage types | SD/ SDHC, Memory Stick Pro Duo/ Pro-HG Duo | |
| Storage included | None | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes | |
| Remote control | Yes (Wired or wirelss (Optional)) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-FM500H rechargeable battery & charger | |
| Battery Life (CIPA) | 520 | |
| Weight (inc. batteries) | 630 g (1.39 lb / 22.22 oz) | |
| Dimensions | 137 x 104 x 84 mm (5.39 x 4.09 x 3.31″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |