Sony Alpha DSLR-A300 Specifications - Sony Alpha DSLR-A300 Sample photos - Explore a collection of sample images captured with the Sony Alpha DSLR-A300.
| Body type | ||
|---|---|---|
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 3872 x 2592 | |
| Other resolutions | 3872 x 2176, 2896 x 1936, 2896 x 1632, 1920 x 1280, 1920 x 1088 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 11 megapixels | |
| Sensor size | APS-C (23.6 x 15.8 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 9 | |
| Lens mount | Sony/Minolta Alpha | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.74× (0.49× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 12.00 m (at ISO 100) | |
| External flash | Yes (Hot-shoe, Wireless) | |
| Flash modes | Auto, Red-Eye, Slow, Red-Eye Slow, Rear curtain, wireless | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Storage | ||
| Storage types | Compact Flash | |
| Storage included | None | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes (Wired or wirelss (optional)) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Weight (inc. batteries) | 632 g (1.39 lb / 22.29 oz) | |
| Dimensions | 131 x 99 x 75 mm (5.16 x 3.9 x 2.95″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |