Sony Alpha A7C R (ILCE-7CR) Specifications - Sony Alpha A7C R (ILCE-7CR) Sample photos - Explore a collection of sample images captured with the Sony Alpha A7C R (ILCE-7CR).
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 9504 x 6336 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 60 megapixels | |
| Sensor photo detectors | 63 megapixels | |
| Sensor size | Full frame (35.7 x 23.8 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz XR | |
| Image | ||
| ISO | Auto, ISO 100-32000 (expands to 50-102400) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 102800 | |
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 7 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard, light | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (2x – 4x) | |
| Manual focus | Yes | |
| Number of focus points | 693 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,030,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.7× | |
| Viewfinder resolution | 2,359,296 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (Multi-interface shoe / Sync socket) | |
| Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction, Wireless, Hi-speed sync. | |
| Continuous drive | 8.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | UHS-II SD | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes (USB PD supported) | |
| HDMI | Yes (Full-size HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11ac 2×2 MIMO + Bluetooth 5.0 | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-FZ100 lithium-ion battery & charger | |
| Battery Life (CIPA) | 520 | |
| Weight (inc. batteries) | 515 g (1.14 lb / 18.17 oz) | |
| Dimensions | 124 x 71 x 63 mm (4.88 x 2.8 x 2.48″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |