Sony Alpha A6000 (ILCE-6000) Specifications - Sony Alpha A6000 (ILCE-6000) Sample photos - Explore a collection of sample images captured with the Sony Alpha A6000 (ILCE-6000).
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Other resolutions | 6000 x 3376, 4240 x 2832, 4240 x 2400, 3008 x 2000, 3008 x 1688 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 100-25600 (51200 with Multi-Frame NR) | |
| White balance presets | 10 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (2X) | |
| Manual focus | Yes | |
| Number of focus points | 179 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 921,600 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.05× (0.7× 35mm equiv.) | |
| Viewfinder resolution | 1,440,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 6.00 m (at ISO 100) | |
| External flash | Yes (via Multi Interface Shoe) | |
| Flash modes | Flash off, auto, fill-flaw, slow sync, redeye reduction, hi-speed sync, wireless control | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes (2 or 10 sec, continuous (3-5 shot)) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p, 25p), 640 x 480 (30p, 25p) | |
| Format | MPEG-4, AVCHD | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (wired or PC) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 lithium-ion battery and USB charger | |
| Battery Life (CIPA) | 360 | |
| Weight (inc. batteries) | 344 g (0.76 lb / 12.13 oz) | |
| Dimensions | 120 x 67 x 45 mm (4.72 x 2.64 x 1.77″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |