Sony Alpha A5100 (ILCE-5100) Specifications - Sony Alpha A5100 (ILCE-5100) Sample photos - Explore a collection of sample images captured with the Sony Alpha A5100 (ILCE-5100).
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Other resolutions | 6000 x 3376, 4240 x 2832, 4240 x 2400, 3008 x 2000, 3008 x 1688 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 100-25600 | |
| White balance presets | 10 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (2X (Clear Image Zoom), 4X (digital zoom)) | |
| Manual focus | Yes | |
| Number of focus points | 179 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 921,600 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.00 m (at ISO 100) | |
| External flash | No | |
| Flash modes | Flash off, auto, fill-flaw, slow sync, redeye reduction | |
| Continuous drive | 6.0 fps | |
| Self-timer | Yes (2 or 10 sec, continuous (3-5 shot)) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes (3 frames, high/low settings) | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p, 25p), 1280 x 720 (120p), 640 x 480 (30p, 25p) | |
| Format | MPEG-4, AVCHD, XAVC S | |
| Videography notes | Supports XAVC S, AVCHD, MP4 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (wired or PC) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 lithium-ion battery and USB charger | |
| Battery Life (CIPA) | 400 | |
| Weight (inc. batteries) | 283 g (0.62 lb / 9.98 oz) | |
| Dimensions | 110 x 63 x 36 mm (4.33 x 2.48 x 1.42″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (via optional app) | |
| GPS | None | |