Sony Alpha A3500 (ILCE-3500) Specifications - Sony Alpha A3500 (ILCE-3500) Sample photos - Explore a collection of sample images captured with the Sony Alpha A3500 (ILCE-3500).
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 5456 x 3632 | |
| Other resolutions | 3872 x 2576, 2736 x 1824 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 20 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | BIONZ image processor | |
| Image | ||
| ISO | ISO 100-16000 selectable in 1 EV steps | |
| Boosted ISO (maximum) | 16000 | |
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Image stabilization notes | Lens-based (where applicable) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Standard, Fine | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes (Focus Peaking Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) | |
| Number of focus points | 25 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 230,400 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.7× (0.47× 35mm equiv.) | |
| Photography features | ||
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Built-in, Pop-up Auto) | |
| Flash range | 6.00 m (at ISO200 / 4m at ISO100) | |
| External flash | Yes (hot shoe) | |
| Flash modes | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync. | |
| Continuous drive | 3.5 fps | |
| Self-timer | Yes (2-sec. or 10-sec. delay) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) | |
| Videography features | ||
| Format | AVCHD, H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (mini-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Remote control | Yes (via optional RM-VPR1) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 lithium-ion battery and USB charger | |
| Battery Life (CIPA) | 480 | |
| Weight (inc. batteries) | 411 g (0.91 lb / 14.50 oz) | |
| Dimensions | 128 x 91 x 85 mm (5.04 x 3.58 x 3.35″) | |
| Other features | ||
| Timelapse recording | No | |
| GPS | None | |