Sony Alpha A1 II (ILCE-1M2) Specifications - Sony Alpha A1 II (ILCE-1M2) Sample photos - Explore a collection of sample images captured with the Sony Alpha A1 II (ILCE-1M2).
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 8640 x 5760 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 50 megapixels | |
Sensor photo detectors | 51 megapixels | |
Sensor size | Full frame (35.9 x 24 mm) | |
Sensor type | Stacked CMOS | |
Processor | Dual Bionz XR | |
Image | ||
ISO | Auto, 100-32000 (expands to 50-102400) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 102400 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 8.5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, standard, light | |
Optics & Focus | ||
Autofocus |
|
|
Number of focus points | 759 | |
Lens mount | Sony E | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 2,095,104 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.9× | |
Viewfinder resolution | 9,437,184 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes | |
Continuous drive | 30.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual CFexpress Type A/UHS-II SD slots | |
Connectivity | ||
USB | USB 3.2 Gen 2 (10 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (Standard) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac (Dual Band) | |
Remote control | Yes (via Bluetooth or tethered PC) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FZ100 lithium-ion battery & dual charger | |
Battery Life (CIPA) | 520 | |
Weight (inc. batteries) | 743 g (1.64 lb / 26.21 oz) | |
Dimensions | 136 x 97 x 83 mm (5.35 x 3.82 x 3.27″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |