Panasonic Lumix DMC-ZS45 (Lumix DMC-TZ57) Specifications - Panasonic Lumix DMC-ZS45 (Lumix DMC-TZ57) Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-ZS45 (Lumix DMC-TZ57).
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Other resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 2048 x 1536, 2048 x 1360, 1536 x 1536, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 18 megapixels | |
Sensor size | 1/2.33″ (6.08 x 4.56 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 100-3200, high sensitivity mode (1600-6400) | |
Boosted ISO (maximum) | 6400 | |
White balance presets | 4 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 24–480 mm | |
Optical zoom | 20× | |
Maximum aperture | F3.3–6.4 | |
Autofocus |
|
|
Digital zoom | Yes (2X-4X) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 21 | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | No | |
Screen type | TFT-LCD w/180 degree upward tilt | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 6.00 m | |
External flash | No | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
AE Bracketing | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30p) | |
Format | MPEG-4 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, Internal | |
Storage included | 78MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11 b/g/n | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-ion battery and USB charger | |
Battery Life (CIPA) | 350 | |
Weight (inc. batteries) | 249 g (0.55 lb / 8.78 oz) | |
Dimensions | 108 x 60 x 32 mm (4.25 x 2.36 x 1.26″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |