Panasonic Lumix DMC-TZ50 Specifications - Panasonic Lumix DMC-TZ50 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-TZ50.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3456 x 2592 | |
| Other resolutions | 3552 x 2368, 3712 x 2088, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 16:9, 4:3, 3:2 | |
| Effective pixels | 9 megapixels | |
| Sensor photo detectors | 11 megapixels | |
| Sensor size | 1/2.33″ (6.08 x 4.56 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | |
| White balance presets | 4 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–280 mm | |
| Optical zoom | 10× | |
| Maximum aperture | F3.3–4.9 | |
| Autofocus |
|
|
| Digital zoom | Yes (up to 4x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 5 cm (1.97″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Screen size | 3″ | |
| Screen dots | 460,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 5.30 m (Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
| Continuous drive | 2.5 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1280 x 720, 30 fps, 848 x 480, 30 fps, 640 x 480, 30 fps, 320 x 240, 30 fps | |
| Storage | ||
| Storage types | SD/MMC/SDHC card, Internal | |
| Storage included | 50 MB Internal | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable & charger | |
| Weight (inc. batteries) | 245 g (0.54 lb / 8.64 oz) | |
| Dimensions | 103 x 59 x 36 mm (4.07 x 2.33 x 1.43″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |