Panasonic Lumix DMC-SZ7 Specifications - Panasonic Lumix DMC-SZ7 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-SZ7.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4320 x 3240 | |
| Other resolutions | 4320 x 2880, 4320 x 2432, 3648 x 2736, 3232 x 3232, 2560 x 1920, 2048 x 1536, 640 x 480 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 14 megapixels | |
| Sensor photo detectors | 15 megapixels | |
| Sensor size | 1/2.33″ (6.08 x 4.56 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | |
| Boosted ISO (maximum) | 6400 | |
| White balance presets | 4 | |
| Custom white balance | Yes (1) | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–250 mm | |
| Optical zoom | 10× | |
| Maximum aperture | F3.1–5.9 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 4 cm (1.57″) | |
| Number of focus points | 23 | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 460,000 | |
| Touch screen | No | |
| Screen type | TFT Color LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/1600 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.60 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye reduction | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30fps), 640 x 480 (30 fps) | |
| Format | MPEG-4, AVCHD | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Internal | |
| Storage included | 70 MB | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (mini) | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable battery & charger | |
| Battery Life (CIPA) | 220 | |
| Weight (inc. batteries) | 133 g (0.29 lb / 4.69 oz) | |
| Dimensions | 99 x 59 x 21 mm (3.9 x 2.32 x 0.83″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |