Panasonic Lumix DMC-S2 Specifications - Panasonic Lumix DMC-S2 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-S2.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4320 x 3240 | |
Other resolutions | 4320 x 2880, 4320 x 2432, 3648 x 2736, 2560 x 1920, 2048 x 1536, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 14 megapixels | |
Sensor photo detectors | 15 megapixels | |
Sensor size | 1/2.33″ (6.08 x 4.56 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | |
Boosted ISO (maximum) | 6400 | |
White balance presets | 5 | |
Custom white balance | Yes (1) | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 28–112 mm | |
Optical zoom | 4× | |
Maximum aperture | F3.1–6.5 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 23 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Screen type | TFT Color LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.30 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction | |
Continuous drive | 1.5 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
Format | Motion JPEG | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, Internal | |
Storage included | 70 MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable battery & charger | |
Battery Life (CIPA) | 280 | |
Weight (inc. batteries) | 112 g (0.25 lb / 3.95 oz) | |
Dimensions | 98 x 57 x 21 mm (3.86 x 2.24 x 0.83″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |