Panasonic Lumix DMC-LZ8 Specifications - Panasonic Lumix DMC-LZ8 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-LZ8.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3264 x 2448 | |
Other resolutions | 3264 x 2176, 3264 x 1840, 2560 x 1712, 2560 x 1920, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 8 megapixels | |
Sensor photo detectors | 8 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | |
White balance presets | 4 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 32–160 mm | |
Optical zoom | 5× | |
Maximum aperture | F3.3–5.9 | |
Autofocus |
|
|
Digital zoom | Yes (up to 4x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 2.5″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes | |
Flash range | 6.80 m (Auto ISO) | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
Continuous drive | 2.5 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 848 x 480, 30 fps, 640 x 480, 30 fps, 320 x 240, 30 fps | |
Microphone | None | |
Storage | ||
Storage types | SD/MMC/SDHC card, Internal | |
Storage included | 27 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) NiMH batteries | |
Weight (inc. batteries) | 191 g (0.42 lb / 6.74 oz) | |
Dimensions | 98 x 62 x 33 mm (3.84 x 2.44 x 1.31″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |