Panasonic Lumix DMC-LZ6 Specifications - Panasonic Lumix DMC-LZ6 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-LZ6.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3072 x 2304 | |
Other resolutions | 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 7 megapixels | |
Sensor photo detectors | 7 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1250, (3200 high mode) | |
Boosted ISO (maximum) | 3200 | |
White balance presets | 4 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 37–222 mm | |
Optical zoom | 6× | |
Maximum aperture | F2.8–4.5 | |
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Screen size | 2″ | |
Screen dots | 86,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 5.40 m | |
External flash | No | |
Flash modes | Auto, Red-Eye Auto, On, Off, Slow Sync | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 848 x 480, 640 x 480, 320 x 240 @ 30/10 fps | |
Storage | ||
Storage types | SD/MMC/SDHC card, Internal | |
Storage included | 27 MB Internal | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH recommended) | |
Weight (inc. batteries) | 230 g (0.51 lb / 8.11 oz) | |
Dimensions | 99 x 62 x 33 mm (3.9 x 2.44 x 1.3″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |