Panasonic Lumix DMC-LX100 Specifications - Panasonic Lumix DMC-LX100 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-LX100.
Body type | ||
---|---|---|
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 4112 x 3088 | |
Other resolutions | 4112 x 3088, 4272 x 2856, 4480 x 2520, 3088 x 3088, 2976 x 2232, 3120 x 2086, 3840 x 2160, 2240 x 2240, 2048 x 1536, 2112 x 1408, 1920 x 1080, 1536 x 1536 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 13 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 200-25600 (expands to 100-25600) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 24–75 mm | |
Optical zoom | 3.1× | |
Maximum aperture | F1.7–2.8 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 49 | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT-LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.39× (0.7× 35mm equiv.) | |
Viewfinder resolution | 2,764,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
Flash range | 7.00 m (with included external flash at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, auto w/redeye reduction, on, on w/redeye reduction, slow sync, slow sync w/redeye reduction, off | |
Continuous drive | 11.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
Videography features | ||
Resolutions | 3840 x 2160 (30p, 24p), 1920 x 1080 (60p, 60i, 30p, 24p), 1280 x 720 (30p), 640 x 480 | |
Format | MPEG-4, AVCHD | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I) | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery Life (CIPA) | 300 | |
Weight (inc. batteries) | 393 g (0.87 lb / 13.86 oz) | |
Dimensions | 115 x 66 x 55 mm (4.53 x 2.6 x 2.17″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |