Panasonic Lumix DMC-LX10 (Lumix DMC-LX15) Specifications - Panasonic Lumix DMC-LX10 (Lumix DMC-LX15) Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-LX10 (Lumix DMC-LX15).
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 5472 x 3648 | |
| Image ratio w:h | 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1″ (13.2 x 8.8 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | Auto, 125-12800 (expands to 80-25600) | |
| Boosted ISO (minimum) | 80 | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 5 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 5-axis ‘hybrid’ when recording 1080p and below video | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–72 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F1.4–2.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (2X-4X) | |
| Manual focus | Yes | |
| Normal focus range | 30 cm (11.81″) | |
| Macro focus range | 3 cm (1.18″) | |
| Number of focus points | 49 | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 12.10 m (at Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, Auto w/ red-eye Reduction, Forced On, Forced On w/Red-eye Reduction, Slow Sync, Slow Sync w/Red-eye Reduction, Forced Off | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (2 or 10 secs, 10 sec (3 shots)) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (micro-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-ion battery & charger | |
| Battery Life (CIPA) | 260 | |
| Weight (inc. batteries) | 310 g (0.68 lb / 10.93 oz) | |
| Dimensions | 106 x 60 x 42 mm (4.17 x 2.36 x 1.65″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |