Panasonic Lumix DMC-LX1 Specifications - Panasonic Lumix DMC-LX1 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-LX1.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3840 x 2160 | |
Other resolutions | 3072 x 1728, 1920 x 1080 | |
Image ratio w:h | 16:9, 4:3, 3:2 | |
Effective pixels | 8 megapixels | |
Sensor photo detectors | 9 megapixels | |
Sensor size | 1/1.65″ (8.498 x 4.78 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400 | |
White balance presets | 4 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 28–112 mm | |
Optical zoom | 4× | |
Maximum aperture | F2.8–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (5 x) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 207,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 4.00 m | |
External flash | No | |
Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 848 x 480, 640 x 480, 320 x 240, 30/10 fps | |
Storage | ||
Storage types | SD/MMC/SDHC card, Internal | |
Storage included | 32 MB SD card | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable | |
Weight (inc. batteries) | 220 g (0.49 lb / 7.76 oz) | |
Dimensions | 106 x 56 x 26 mm (4.17 x 2.2 x 1.02″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |