Panasonic Lumix DMC-LS1 Specifications - Panasonic Lumix DMC-LS1 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-LS1.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2304 x 1728 | |
Other resolutions | 1600 x 1200, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 4 megapixels | |
Sensor photo detectors | 4 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 64, 100, 200, 400 | |
White balance presets | 4 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 35–105 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–5 | |
Autofocus |
|
|
Digital zoom | Yes (3 x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Screen size | 2″ | |
Screen dots | 85,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 4.20 m | |
External flash | No | |
Flash modes | Auto, Red-Eye Auto, On, Off, Slow Sync | |
Continuous drive | 4.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 320 x 240, 30/10 fps, audio, unlimited | |
Microphone | Mono | |
Storage | ||
Storage types | SD/MMC card, Internal | |
Storage included | 14 MB Internal | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH recommended) | |
Weight (inc. batteries) | 188 g (0.41 lb / 6.63 oz) | |
Dimensions | 94 x 63 x 31 mm (3.7 x 2.48 x 1.22″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |