Panasonic Lumix DMC-LC40 Specifications - Panasonic Lumix DMC-LC40 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-LC40.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2240 x 1680 | |
| Other resolutions | 1600 x 1200, 1120 x 840, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 4 megapixels | |
| Sensor photo detectors | 4 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | TIFF | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 33–100 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2–2.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (2 x) | |
| Manual focus | Yes | |
| Normal focus range | 30 cm (11.81″) | |
| Macro focus range | 6 cm (2.36″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Screen dots | 110,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Built-in flash | Yes (pop-up) | |
| External flash | No | |
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/4 EV steps) | |
| Videography features | ||
| Resolutions | 75 sec max | |
| Storage | ||
| Storage types | SD/MMC card | |
| Storage included | 16 MB SD card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion 1400 mAh supplied | |
| Weight (inc. batteries) | 420 g (0.93 lb / 14.82 oz) | |
| Dimensions | 104 x 76 x 66 mm (4.09 x 2.99 x 2.6″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |