Panasonic Lumix DMC-L10 Specifications - Panasonic Lumix DMC-L10 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-L10.
| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 3648 x 2736 | |
| Other resolutions | 2816 x 2112, 2048 x 1536 | |
| Image ratio w:h | 4:3, 3:2, 16:9 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 12 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600 | |
| Image stabilization | Unknown | |
| Uncompressed format | RAW | |
| JPEG quality levels | Standard, High | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes (lens focus by wire) | |
| Number of focus points | 3 | |
| Lens mount | Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 2.5″ | |
| Screen dots | 207,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.93× (0.46× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 11.00 m | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, Slow Sync (1&2) | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Storage | ||
| Storage types | SD/MMC/SDHC card | |
| Storage included | None | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 556 g (1.23 lb / 19.61 oz) | |
| Dimensions | 135 x 96 x 78 mm (5.31 x 3.78 x 3.07″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |