Panasonic Lumix DMC-L1 Specifications - Panasonic Lumix DMC-L1 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-L1.
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 3136 x 2352 | |
Other resolutions | 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 7 megapixels | |
Sensor photo detectors | 8 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600 | |
Image stabilization | Unknown | |
Uncompressed format | RAW | |
JPEG quality levels | Standard, High, Super High | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | Yes (lens focus by wire) | |
Number of focus points | 3 | |
Lens mount | Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 2.5″ | |
Screen dots | 207,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.92× (0.46× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up (2 position)) | |
Flash range | 13.00 m | |
External flash | Yes (hot-shoe) | |
Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, Slow Sync (1&2) | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Microphone | None | |
Storage | ||
Storage types | SD/MMC card | |
Storage included | None | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable | |
Weight (inc. batteries) | 606 g (1.34 lb / 21.38 oz) | |
Dimensions | 146 x 87 x 77 mm (5.75 x 3.43 x 3.03″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |