Panasonic Lumix DMC-GX7 Specifications - Panasonic Lumix DMC-GX7 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-GX7.
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4592 x 3448 | |
| Other resolutions | 4592 x 3064, 4592 x 3064, 4592 x 2584, 3424 x 3424, 3232 x 2424, 3232 x 2160, 3232 x 1824, 2416 x 2416, 2272 x 1704, 2272 x 1520, 1920 x 1080, 1712 x 1712 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | Venus Engine | |
| Image | ||
| ISO | Auto, 125, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | |
| Boosted ISO (minimum) | 125 | |
| White balance presets | 6 | |
| Custom white balance | Yes (2) | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (2X, 4X) | |
| Manual focus | Yes | |
| Number of focus points | 23 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.39× (0.7× 35mm equiv.) | |
| Viewfinder resolution | 2,764,800 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 7.00 m (at ISO 200) | |
| External flash | Yes (via hot-shoe) | |
| Flash modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Slow sync w/red-eye reduction, off | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes (2 or 10 secs, 10 secs w/ 3 shots) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (3 exposures in blue/amber or magneta/green axis) | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60p, 60i, 50p, 50i, 30p, 24p), 1280 x 720 (60p, 30p), 640 x 480 (30p) | |
| Format | MPEG-4, AVCHD | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (miniHDMI) | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-ion rechargeable | |
| Battery Life (CIPA) | 350 | |
| Weight (inc. batteries) | 402 g (0.89 lb / 14.18 oz) | |
| Dimensions | 123 x 71 x 55 mm (4.83 x 2.78 x 2.15″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |