Panasonic Lumix DMC-GM5 Specifications - Panasonic Lumix DMC-GM5 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-GM5.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 4592 x 3448 | |
Other resolutions | 4592 x 3064, 4592 x 2584, 3424 x 3424, 3232 x 2424, 3232 x 2160, 3840 x 2160, 2416 x 2416, 2272 x 1704, 2272 x 1520, 1920 x 1080, 1712 x 1712, 1824 x 1368, 1824 x 1216, 1824 x 1024 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 200-25600 (expands to 100-25600) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 5 | |
Custom white balance | Yes (2 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 23 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | Yes | |
Screen type | TFT-LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.92× (0.46× 35mm equiv.) | |
Viewfinder resolution | 1,166,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/500 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (small external flash included (GN7)) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, auto w/redeye reduction, on, on w/redeye reduction, slow sync, slow sync w/redeye reduction, off | |
Continuous drive | 5.8 fps | |
Self-timer | Yes (2 or 10 sec, 10 sec (3 images)) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 60i, 50p, 50i, 25p, 24p), 1280 x 720 (30p, 25p), 640 x 480 (30p, 25p) | |
Format | MPEG-4, AVCHD | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | DMW-BLH7 lithium-ion battery & charger | |
Battery Life (CIPA) | 220 | |
Weight (inc. batteries) | 211 g (0.47 lb / 7.44 oz) | |
Dimensions | 99 x 60 x 36 mm (3.9 x 2.36 x 1.42″) | |
Other features | ||
GPS | None |