Panasonic Lumix DMC-GH4 Specifications - Panasonic Lumix DMC-GH4 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-GH4.
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Other resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 2448 x 2448, 2336 x 1752, 2356 x 1560, 1920 x 1080, 1744 x 1744, 1824 x 1368, 1824 x 1216, 1824 x 1024, 1712 x 1712 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | Venus Engine IX | |
| Image | ||
| ISO | Auto, 200-25600 | |
| Boosted ISO (minimum) | 100 | |
| White balance presets | 5 | |
| Custom white balance | Yes (4 spots) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (2x, 4x) | |
| Manual focus | Yes | |
| Number of focus points | 49 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,036,000 | |
| Touch screen | Yes | |
| Screen type | OLED | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.34× (0.67× 35mm equiv.) | |
| Viewfinder resolution | 2,359,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | Yes | |
| Flash range | 17.00 m (at ISO 200) | |
| External flash | Yes (via hotshoe or PC sync) | |
| Flash modes | Auto, auto/redeye reduction, forced on, forced on/redeye reduction, slow sync, slow sync/redeye reduction, forced off | |
| Continuous drive | 12.0 fps | |
| Self-timer | Yes (2 or 10 secs (single or three-shot)) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (3 exposures in blue/amber or magenta/green axis) | |
| Videography features | ||
| Resolutions | 4096 x 2160 (24p), 3840 x 2160 (24p, 25p, 30p), 1920 x 1080 (24p, 25p, 30p, 50p, 60p), 1280 x 720 (24p, 25p, 30p), 640 x 480 (25p, 30p) | |
| Format | MPEG-4, AVCHD | |
| Videography notes | Supports IBP and ALL-Intra codecs; 1080p data rates up to 200 Mbps | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n, WPA/WPA2, WPS, Wi-Fi Direct | |
| Remote control | Yes (via DMW-RSL1 wired remote) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | DMW-BLF19 lithium-ion battery and charger | |
| Battery Life (CIPA) | 500 | |
| Weight (inc. batteries) | 560 g (1.23 lb / 19.75 oz) | |
| Dimensions | 133 x 93 x 84 mm (5.24 x 3.66 x 3.31″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |