Panasonic Lumix DMC-GF6 Specifications - Panasonic Lumix DMC-GF6 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-GF6.
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4592 x 3448 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | Venus Engine FHD | |
| Image | ||
| ISO | Auto, 160, 200, 400, 800, 1600, 3200, 6400, 12800, (25600 with boost) | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 5 | |
| Custom white balance | Yes (2) | |
| Image stabilization | Unknown | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT Color LCD with wide-viewing angle | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 6.30 m | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
| Continuous drive | 4.2 fps | |
| Self-timer | Yes (2 or 10 sec, 10 sec (3 images)) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±2 (3, 5 frames at 1/3 EV, 2/3 EV steps) | |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60i PsF/30p in NTSC models, 50i PsF/25p on PAL), 1280 x 720p (60i PsF/30p in NTSC models, 50i PsF/25p on PAL), 640 x 480 (30/25fps) | |
| Format | MPEG-4, AVCHD | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (mini HDMI TypeC) | |
| Wireless | Built-In | |
| Wireless notes | with NFC (Near Field Communication) capabilities | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable battery & charger | |
| Battery Life (CIPA) | 340 | |
| Weight (inc. batteries) | 323 g (0.71 lb / 11.39 oz) | |
| Dimensions | 111 x 65 x 38 mm (4.37 x 2.56 x 1.5″) | |
| Other features | ||
| GPS | None | |