Panasonic Lumix DMC-G7 Specifications - Panasonic Lumix DMC-G7 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-G7.
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 4592 x 3448 | |
| Other resolutions | 4592 x 3448, 3232 x 2424, 2272 x 1704, 1824 x 1368 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 160, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | |
| Boosted ISO (minimum) | 100 | |
| White balance presets | 5 | |
| Custom white balance | Yes (2) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No (2x, 4x) | |
| Manual focus | Yes | |
| Number of focus points | 49 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT Color LCD with wide-viewing angle | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.4× (0.7× 35mm equiv.) | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 9.30 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
| Continuous drive | 7.0 fps | |
| Self-timer | Yes (2 or 10 sec, 10 sec (3 images)) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
| Videography features | ||
| Resolutions | 3840 x 2160 (30, 25, 24, 20fps) 1920 x 1080 (60, 50, 30, 25fps) 1280 x 720 (60, 50, 30, 25fps), 640 x 480 (30, 25 fps) | |
| Format | MPEG-4, AVCHD | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (microHDMI TypeD) | |
| Microphone port | Yes | |
| Wireless | Built-In | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable battery & charger | |
| Battery Life (CIPA) | 350 | |
| Weight (inc. batteries) | 410 g (0.90 lb / 14.46 oz) | |
| Dimensions | 125 x 86 x 77 mm (4.92 x 3.39 x 3.03″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |