Panasonic Lumix DMC-G5 Specifications - Panasonic Lumix DMC-G5 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-G5.
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Other resolutions | 4608×3456, 3264×2448, 2336×1752, 4608×3072, 3264×2176, 2336×1560, 4608×2592, 3264×1840, 1920×1080, 3456×3456, 2448×2448, 1744×1744, 1712×1712 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 18 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | Venus Engine VII FHD | |
| Image | ||
| ISO | Auto, 160, 200, 400, 800, 1600, 3200, 6400, 12800 | |
| White balance presets | 5 | |
| Custom white balance | Yes (2) | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (2x, 4x) | |
| Manual focus | Yes | |
| Number of focus points | 23 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 920,000 | |
| Touch screen | Yes | |
| Screen type | TFT Color LCD with wide-viewing angle | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.4× (0.7× 35mm equiv.) | |
| Viewfinder resolution | 1,440,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 10.50 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
| Continuous drive | 6.0 fps | |
| Self-timer | Yes (2 or 10 sec, 10 sec (3 images)) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60, 50, 30, 25fps) 1280 x 720 (60, 50, 30, 25fps), 640 x 480 (30, 25fps | |
| Format | MPEG-4, AVCHD | |
| Videography notes | 1920 x 1080, 60p, 50p (sensor output is 60p, 50p) (PSH: 28Mbps) ; 1920 × 1080, 60i,50i (sensor output is 60p, 50p) (FSH: 17Mbps) ; 1920 x 1080, 30p,25p (sensor output is 60p, 25p) (FPH: 17Mbps) ; 1280 x 720, 60p, 50p (sensor output is 60p, 25p) (SH: 17Mbps) | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Storage included | None | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (Mini HDMI Type C) | |
| Remote control | Yes (Optional DMW-RSL1) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable battery & charger | |
| Battery Life (CIPA) | 320 | |
| Weight (inc. batteries) | 396 g (0.87 lb / 13.97 oz) | |
| Dimensions | 120 x 83 x 71 mm (4.72 x 3.27 x 2.8″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |