Panasonic Lumix DMC-FZ8 Specifications - Panasonic Lumix DMC-FZ8 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-FZ8.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3072 x 2304 | |
Other resolutions | 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 7 megapixels | |
Sensor photo detectors | 7 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1250 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 36–432 mm | |
Optical zoom | 12× | |
Maximum aperture | F2.8–3.1 | |
Autofocus |
|
|
Digital zoom | Yes (4 x) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 2.5″ | |
Screen dots | 207,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 6.00 m | |
External flash | No | |
Flash modes | Auto, Red-Eye Auto, On, Off, Slow Sync | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 320 x 240 @ 30/10 fps | |
Microphone | None | |
Speaker | None | |
Storage | ||
Storage types | SD/MMC/SDHC card, Internal | |
Storage included | 27 MB Internal | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable | |
Weight (inc. batteries) | 340 g (0.75 lb / 11.99 oz) | |
Dimensions | 113 x 72 x 79 mm (4.45 x 2.83 x 3.11″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |