Panasonic Lumix DMC-FZ7 Specifications - Panasonic Lumix DMC-FZ7 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-FZ7.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2816 x 2112 | |
| Other resolutions | 2304 x 1728, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2, 16:9 | |
| Effective pixels | 6 megapixels | |
| Sensor photo detectors | 6 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, (800/1600 at lower res) | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | TIFF | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 36–432 mm | |
| Optical zoom | 12× | |
| Maximum aperture | F2.8–3.3 | |
| Autofocus |
|
|
| Digital zoom | Yes (4 x) | |
| Manual focus | Yes | |
| Normal focus range | 30 cm (11.81″) | |
| Macro focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 114,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 4.50 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye Auto, On, Off, Slow Sync | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 848 x 480, 640 x 480, 320 x 240, 30/10 fps, unlimited | |
| Storage | ||
| Storage types | SD/MMC card | |
| Storage included | 16 MB SD card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 340 g (0.75 lb / 11.99 oz) | |
| Dimensions | 113 x 72 x 79 mm (4.45 x 2.83 x 3.11″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |