Panasonic Lumix DMC-FZ50 Specifications - Panasonic Lumix DMC-FZ50 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-FZ50.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | |
| Other resolutions | 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x1200 | |
| Image ratio w:h | 4:3, 3:2, 16:9 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 10 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, (3200 boost) | |
| Boosted ISO (maximum) | 3200 | |
| White balance presets | 4 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–420 mm | |
| Optical zoom | 12× | |
| Maximum aperture | F2.8–3.7 | |
| Autofocus |
|
|
| Digital zoom | Yes (4 x) | |
| Manual focus | Yes | |
| Normal focus range | 30 cm (11.81″) | |
| Macro focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Screen size | 2″ | |
| Screen dots | 207,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 7.00 m | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, Slow Sync (1&2) | |
| Continuous drive | 2.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 848 x 480, 640 x 480, 320 x 240, 30 or 10 fps, audio, unlimited | |
| Microphone | Mono | |
| Storage | ||
| Storage types | SD/MMC/SDHC card | |
| Storage included | 32 MB SD card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 734 g (1.62 lb / 25.89 oz) | |
| Dimensions | 141 x 86 x 142 mm (5.55 x 3.39 x 5.59″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |