Panasonic Lumix DMC-FZ5 Specifications - Panasonic Lumix DMC-FZ5 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-FZ5.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2560 x 1920 | |
| Other resolutions | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480, 1920 x 1080 (HDTV 16:9) | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 5 megapixels | |
| Sensor photo detectors | 5 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | TIFF | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 36–432 mm | |
| Optical zoom | 12× | |
| Maximum aperture | F2.8–3.3 | |
| Autofocus |
|
|
| Digital zoom | Yes (4 x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Screen dots | 130,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 4.50 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye Auto, On, Off, Slow Sync | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 320 x 240, 30/10 fps, unlimited | |
| Storage | ||
| Storage types | SD/MMC card | |
| Storage included | 16 MB SD card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 326 g (0.72 lb / 11.50 oz) | |
| Dimensions | 108 x 68 x 85 mm (4.25 x 2.68 x 3.35″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |