Panasonic Lumix DMC-FX55 Specifications - Panasonic Lumix DMC-FX55 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-FX55.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 3264 x 2448 | |
Other resolutions | 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 8 megapixels | |
Sensor photo detectors | 8 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1250, 1600 (6400 high mode) | |
Boosted ISO (maximum) | 6400 | |
White balance presets | 4 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 28–100 mm | |
Optical zoom | 3.6× | |
Maximum aperture | F2.8–5.6 | |
Autofocus |
|
|
Digital zoom | Yes (4 x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Screen size | 3″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 6.30 m | |
External flash | No | |
Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 848 x 480, 640 x 480, 320 x 240 @ 30/10 fps | |
Storage | ||
Storage types | SD/MMC/SDHC card, Internal | |
Storage included | 27 MB Internal | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable | |
Weight (inc. batteries) | 165 g (0.36 lb / 5.82 oz) | |
Dimensions | 95 x 57 x 23 mm (3.74 x 2.24 x 0.91″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |