Panasonic Lumix DMC-FX500 Specifications - Panasonic Lumix DMC-FX500 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-FX500.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | |
| Other resolutions | 3648 x 3432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2, 16:9 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 11 megapixels | |
| Sensor size | 1/2.33″ (6.08 x 4.56 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | |
| White balance presets | 4 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–125 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F2.8–5.9 | |
| Autofocus |
|
|
| Digital zoom | Yes (4 x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 3″ | |
| Screen dots | 230,000 | |
| Touch screen | Yes | |
| Live view | No | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes | |
| Flash range | 6.00 m (Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
| Continuous drive | 2.5 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1280 x 720, 30 fps, 848 x 480, 30 fps, 640 x 480, 30 fps, 320 x 240, 30 fps | |
| Microphone | None | |
| Storage | ||
| Storage types | SD/MMC/SDHC card, Internal | |
| Storage included | 50 MB Internal | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable & charger | |
| Weight (inc. batteries) | 175 g (0.39 lb / 6.17 oz) | |
| Dimensions | 95 x 57 x 23 mm (3.74 x 2.24 x 0.91″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |