Panasonic Lumix DMC-FX150 Specifications - Panasonic Lumix DMC-FX150 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-FX150.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 4416 x 3312 | |
Other resolutions | 4416 x 2944, 4416 x 2480, 3648 x 2736, 3648 x 2432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 15 megapixels | |
Sensor photo detectors | 15 megapixels | |
Sensor size | 1/1.72″ (7.4 x 5.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 28–100 mm | |
Optical zoom | 3.6× | |
Maximum aperture | F2.8–5.6 | |
Autofocus |
|
|
Digital zoom | Yes (4 x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 5.90 m (Auto ISO) | |
External flash | No | |
Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, | |
Continuous drive | 2.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720, 24 fps, 848 x 480, 30 fps, 640 x 480, 30 fps, 320 x 240, 30 fps | |
Storage | ||
Storage types | SD/MMC/SDHC card, Internal | |
Storage included | 50 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable | |
Weight (inc. batteries) | 179 g (0.39 lb / 6.31 oz) | |
Dimensions | 97 x 54 x 25 mm (3.82 x 2.13 x 0.98″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |