Panasonic Lumix DMC-FX1 Specifications - Panasonic Lumix DMC-FX1 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-FX1.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 2048 x 1536 | |
| Other resolutions | 1600 x 1200, 1280 x 960, 640 x 480, 1920 x 1080 (16:9) | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 3 megapixels | |
| Sensor photo detectors | 3 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 50, 100, 200, 400 | |
| White balance presets | 4 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–105 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.8–4.9 | |
| Autofocus |
|
|
| Digital zoom | Yes (3 x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Screen size | 1.5″ | |
| Screen dots | 114,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.30 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, | |
| Continuous drive | 4.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 320 x 240, 30 fps, 10 fps, with audio, unlimited | |
| Microphone | Mono | |
| Storage | ||
| Storage types | SD/MMC card | |
| Storage included | 16 MB SD card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 185 g (0.41 lb / 6.53 oz) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |