Panasonic Lumix DC-ZS99 (Lumix DC-TZ99) Specifications - Panasonic Lumix DC-ZS99 (Lumix DC-TZ99) Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DC-ZS99 (Lumix DC-TZ99).
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 80-3200 (expands to 6400) | |
Boosted ISO (maximum) | 6400 | |
White balance presets | 5 | |
Custom white balance | Yes (4 sots) | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 24–720 mm | |
Optical zoom | 30× | |
Maximum aperture | F3.3–6.4 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 3 cm (1.18″) | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,840,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/2000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.60 m (with Auto ISO) | |
External flash | No | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off | |
Continuous drive | 10.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I supported) | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
USB charging | Yes | |
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 5.0 | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | DMW-BLG10 lithium-ion battery & charger | |
Battery Life (CIPA) | 380 | |
Weight (inc. batteries) | 322 g (0.71 lb / 11.36 oz) | |
Dimensions | 112 x 68 x 43 mm (4.41 x 2.68 x 1.69″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |