Panasonic Lumix DC-TS7 (Lumix DC-FT7) Specifications - Panasonic Lumix DC-TS7 (Lumix DC-FT7) Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DC-TS7 (Lumix DC-FT7).
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 80-3200 (expands to 6400) | |
Boosted ISO (maximum) | 6400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 28–128 mm | |
Optical zoom | 4.6× | |
Maximum aperture | F3.3–5.9 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 49 | |
Focal length multiplier | 5.65× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 2.53× (0.45× 35mm equiv.) | |
Viewfinder resolution | 1,170,000 | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/1300 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.60 m (with Auto ISO) | |
External flash | No | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 secs, 10 secs x 3 images) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Mono | |
Speaker | Stereo | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I supported) | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
USB charging | Yes | |
HDMI | Yes (microHDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Durability | Waterproof, Shockproof | |
Battery | Built-in | |
Battery description | DMW-BCM13PP lithium-ion battery and charger | |
Battery Life (CIPA) | 300 | |
Weight (inc. batteries) | 319 g (0.70 lb / 11.25 oz) | |
Dimensions | 117 x 76 x 37 mm (4.61 x 2.99 x 1.46″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |